% | 1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 |
---|---|---|---|---|---|---|
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | – | – | – | – | 0.04 | 0.18-0.25 |
*Grade 91 also includes restrictions on Nickel 0.40 max, Columbium 0.06-0.10, Nitrogen 0.030-0.070, Aluminum 0.02 max, titanium 0.01 max, Zirconium 0.01 max.
Class 1 Plates
Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc’n of Area* |
---|---|---|---|---|
1CR | 380 – 550 | 230 min | 22% min | – |
1-1/4CR | 415 – 585 | 240 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
91 | 415 – 585 | 205 min | 18% min | 40% min |
* Measured on a flat specimen
Class 2 Plates
Grade | Tensile (MPa) | Yield (MPa) | Elong. (50 mm) | Reduc’n of Area* |
---|---|---|---|---|
2 | 485 – 620 | 310 min | 22% min | – |
1-1/4CR | 515 – 690 | 310 min | 22% min | – |
1CR | 450 – 585 | 275 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
91 | 585 – 760 | 415 min | 18% min | – |
* Measured on a flat specimen