Table A.1 — Chemical composition — Cast analysis for product thickness≤120 mm
Steel grade | Type of deoxidation | % by mass, maximum | |||||||
---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C Specified thickness (mm) | Si | Mn | P | S | N b c | ||
£ 40 | >40 £ 120 | ||||||||
S235JRH | 1.0039 | FN | 0,17 | 0,20 | — | 1,40 | 0,040 | 0,040 | 0,009 |
S275J0H | 1.0149 | FN | 0,20 | 0,22 | — | 1,50 | 0,035 | 0,035 | 0,009 |
S275J2H | 1.0138 | FF | 0,20 | 0,22 | — | 1,50 | 0,030 | 0,030 | — |
S355J0H | 1.0547 | FN | 0,22 | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | FF | 0,22 | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
S355K2H | 1.0512 | FF | 0,22 | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
a The deoxidation methods are designated as follows: FN = Rimming steel not permitted FF = Fully killed steel containing nitrogen binding elements in amounts sufficient to bind available nitrogen (e.g. min. 0,020 % total Al, or 0,015 % soluble Al). b It is permissible to exceed the specified values provided that for each increase of 0,001 % N the P max. content is also reduced by 0,005 %. The N content of the cast analysis, however, shall not be more than 0,012 %. c The maximum value for nitrogen does not apply if the chemical composition shows a minimum total Al content of 0,020 % with a minimum Al/N ratio of 2:1, or if sufficient other N-binding elements are present. The N-binding elements shall be recorded in the Inspection Document. |
Steel grade | Min. yield strength ReH MPa |
Tensile strength Rm MPa |
Min. elongation A a b % |
Minimum impact energy KV d J |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specified thickness mm |
Specified thickness mm |
Specified thickness mm |
At test temperature of |
||||||||||||||
Steel name | Steel number | £16 | >16 £40 |
>40 £63 |
>63 £80 |
>80 £100 |
> 00 £120 |
£3 | >3 £100 |
>100 £120 |
£ 40 | >40 £63 |
>63 £100 |
>100 £120 |
-20°C | 0°C | 20°C |
S235JRHc | 1.0039 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 | – | – | 27 |
S275J0Hc | 1.0149 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | – | 27 | – |
S275J2H | 1.0138 | 27 | – | – | |||||||||||||
S355J0Hc | 1.0547 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | – | 27 | – |
S355J2H | 1.0576 | 27 | – | – | |||||||||||||
S355K2H | 1.0512 | 40 e | – | – | |||||||||||||
a Longitudinal values. Transverse values are 2 % lower. b For thicknesses < 3 mm, see 9.2.2. c The impact properties are verified only when Option 1.3 is specified. d For impact properties for reduced section test pieces see 6.6.2. e This value corresponds to 27J at –30 °C (see EN 1993-1-1). |