Chemical Properties %
Grade | C, max | Mn, max | P, max | S, max | Cu*, max | Ni*, max | Cr*, max | Mo*, max | V*, max | |
---|---|---|---|---|---|---|---|---|---|---|
Type S(Seamless) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
Type E (Electric-resistance Welded) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
Type F (Furnace-welded) | A | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Note: The total composition for these five elements shall not exceed 1.00%.
Mechanical Properties comparison
Grade A | Grade B | |
---|---|---|
Tensile Strength, min., psi, (MPa) | 48,000 (330) | 60,000 (415) |
Yield Strength, min., psi, (MPa) | 30,000 (205) | 35,000 (240) |
Note: This is summarized information from ASME Specification A53. Please refer to the specific Standard or Specification or contact us for more details.